Schedule
Saturday, September 16, 2023
TIME | DESCRIPTION | SPEAKER |
---|---|---|
8:00 a.m. - 8:30 a.m. | Registration / Check-In | |
Session I: Don't Lose Good Pathology Data for Bad Reasons - Best Practices and Sample Collection for High-Quality Pathology Data Co-Chairs: Hanna Atkins, University of North Carolina at Chapel Hill & Allison Boone, Experimental Pathology Laboratories Inc. |
||
8:30 a.m. - 9:20 a.m. | Do's and Don'ts for Pathology Endpoints | Charan Ganta, Inotiv/NIEHS (contractor) |
9:20 a.m. - 9:50 a.m. | Challenges with Reproducibility Using Human Archival Tissues | Sara Wobker, University of North Carolina at Chapel Hill |
9:50 a.m. - 10:00 a.m. | BREAK | |
10:00 a.m. - 10:50 a.m. | How-To Guide on Getting the Best Pathology Data from Your Studies | Torrie Crabbs, Experimental Pathology Laboratories Inc. |
10:50 a.m. - 11:20 a.m. | Clinical Pathology Control Animals in Biomedical Research | Greg Wilkerson, University of North Carolina |
11:20 a.m. - 11:50 a.m. | Rodent Models - Best Practices & Selection | Debra Tokarz, Experimental Pathology Laboratories, Inc |
11:50 a.m. - 12:00 p.m. | Q&A | |
12:00 p.m. - 1:30 p.m. | LUNCH (provided) |
|
Session II: The When, Why, and How of Molecular Pathology Technologies, Data Acquisition, and Image Analysis Co-Chairs: Priyanka Thakur, Charles River/NIEHS (contractor) and Charan Ganta, Inotiv/NIEHS (contractor) |
||
Molecular Technologies | ||
1:00 p.m. - 1:40 p.m. | When and Why for Performing Immunohistochemistry, Immunofluorescence, Multiplexing, In Situ Hybridization, Spatial Profiling, and Image Analysis | Mary E. Olanich, Charles River Labs |
1:40 p.m. - 2:15 p.m. | Omics Applications in Molecular Pathology | Arun Pandiri, DTT/NIEHS |
2:15 p.m. - 2:30 p.m. | Light Sheet Microscopy in the Environmental Health Sciences: From Organoids to Whole Brain Imaging | Rob Wine, DTT/NIEHS |
2:30 p.m. - 2:45 p.m. | BREAK | |
Data Acquisition | ||
2:45 p.m. - 3:15 p.m. | Scoring Systems for Semi-Quantitative Assessments of Pathology Data | Rani Sellers, University of North Carolina at Chapel Hill |
3:15 p.m. - 4:00 p.m. | Neural Network-Enhanced Digital Image Analysis for Specialty Pathology | Mike Staup, Charles River Labs |
4:00 p.m. - 4:45 p.m. | Utilizing Digital Nephropathology | Laura Barisoni, Duke University |
4:45 p.m. - 5:00 p.m. | Q&A | |
5:00 p.m. - 6:30 p.m. | Reception |
Sunday, September 17, 2023
TIME | DESCRIPTION | SPEAKER |
---|---|---|
8:30 a.m. - 9:00 a.m. | Registration / Check-In | |
Session III: Molecular Pathology Data - Translation to Human Health Co-Chairs: Jeffrey Everitt, Duke University & Rani Sellers, University of North Carolina at Chapel Hill |
||
9:00 a.m. - 9:30 a.m. | Overview of Spatial Biology and Applications to Immunopathology | David Caudell, Wake Forest University |
9:30 a.m. - 10:15 a.m. | Quantitative Scoring and Image Analysis – Transitioning from Simple Analysis to AI Tools with Examples of Specific Studies | David Cunefare , Charles River Labs |
10:15 a.m. - 10:30 a.m. | BREAK | |
10:45 a.m. - 11:30 a.m. | Current Approaches to Spatial Profiling in Breast Cancer | Ben Calhoun, University of North Carolina at Chapel Hill |
11:30 a.m. - 12:00 p.m. | The critical role of the pathologist in emerging multi-omic scientific approaches. | Giselle Y. López, The Preston Robert Tisch Brain Tumor Center at Duke |
This program has been approved for 11 hours of continuing education credit in jurisdictions which recognize RACE approval by the American Association of Veterinary State Boards RACE committee.